Our highlights 2021-these exam results place us among South East Asia’s strongest international schools and also among the world’s strongest international schools
IGCSE Results 2016 – 2020
A Level (A2) Results 2016-2020
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Number of Exams | 408 | 421 | 491 | 269 | 370 | 626 | 368 |
% A* | 36% | 41% | 44% | 35% | 31% | 45% | 40% |
% A*-A | 64% | 66% | 70% | 72% | 64% | 71% | 67% |
% A*-B | 86% | 83% | 91% | 91% | 86% | 87% | 84% |
% A*-C | 97% | 96% | 98% | 98% | 97% | 96% | 95% |
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Number of Exams | 162 | 176 | 110 | 128 | 176 | 150 | 196 |
% A | 52% | 67% | 68% | 47% | 56% | 45% | 33% |
% A-B | 77% | 82% | 90% | 70% | 73% | 60% | 50% |
% A-C | 88% | 92% | 99% | 81% | 84% | 77% | 63% |
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Number of Exams | 175 | 100 | 112 | 159 | 100 | 139 | 74 |
A* | 29% | 42% | 33% | 28% | 30% | 18% | 19% |
A*-A | 60% | 63% | 70% | 62% | 64% | 44% | 48% |
A*-B | 79% | 84% | 84% | 75% | 80% | 67% | 76% |
A*-C | 90% | 93% | 100% | 93% | 89% | 86% | 89% |
We carefully analyse the performance of each student several times a year and intervene to set individual targets on a regular basis. To allow us to do this we use internal examination data alongside external examination results and international examination grades. Analysis shows students meet or exceed targets and expectations over the long term and there is exceptional progress for many individuals and in many subject areas.