SCHOOL FEES
For School Year 2023 – 2024
Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
---|---|---|---|---|---|
Pre-Nursery Half day | 01/09/20 – 31/08/21 | 14 500 000 | NOT PAYABLE | 169 800 000 | 62 300 000 |
Pre-Nursery Full day | 01/09/20 – 31/08/21 | 14 500 000 | NOT PAYABLE | 280 000 000 | 102 700 000 |
Nursery Half day | 01/09/19 – 31/08/20 | 14 500 000 | NOT PAYABLE | 169 800 000 | 62 300 000 |
Nursery Full day | 01/09/19 – 31/08/20 | 14 500 000 | NOT PAYABLE | 280 000 000 | 102 700 000 |
Reception | 01/09/18 – 31/08/19 | 24 000 000 | NOT PAYABLE | 334 000 000 | 122 470 000 |
Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
---|---|---|---|---|---|
Year 1 | 01/09/17 – 31/08/18 | 24 000 000 | 22 000 000 | 439 600 000 | 161 200 000 |
Year 2 | 01/09/18 – 31/08/17 | 24 000 000 | 22 000 000 | 439 600 000 | 161 200 000 |
Year 3 | 01/09/15 – 31/08/16 | 29 000 000 | 22 000 000 | 506 000 000 | 185 600 000 |
Year 4 | 01/09/14 – 31/08/15 | 29 000 000 | 22 000 000 | 506 000 000 | 185 600 000 |
Year 5 | 01/09/13 – 31/08/14 | 29 000 000 | 22 000 000 | 522 000 000 | 191 400 000 |
Year 6 | 01/09/12 – 31/08/13 | 29 000 000 | 22 000 000 | 522 000 000 | 191 400 000 |
Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
---|---|---|---|---|---|
Year 7 | 01/09/11 – 31/08/12 | 38 400 000 | 22 000 000 | 605 000 000 | 221 900 000 |
Year 8 | 01/09/10 – 31/08/11 | 38 400 000 | 22 000 000 | 605 000 000 | 221 900 000 |
Year 9 | 01/09/09 – 31/08/10 | 38 400 000 | 22 000 000 | 605 000 000 | 221 900 000 |
Year 10 | 01/09/08 – 31/08/09 | 38 400 000 | 22 000 000 | 661 800 000 | 242 700 000 |
Year 11 | 01/09/07 – 31/08/08 | 38 400 000 | 22 000 000 | 661 800 000 | 242 700 000 |
Year 12 | 01/09/06 – 31/08/07 | 38 400 000 | 22 000 000 | 690 600 000 | 253 220 000 |
Year 13 | 01/09/05 – 31/08/06 | 38 400 000 | 22 000 000 | 690 600 000 | 253 220 000 |
* Please note this Schedule of Fees may change without prior notice dependent on currency exchange fluctuations
TUITION FEE INCLUSIVE OF: | |||
Uniforms | Lunch | Insurance | |
Pre-Nursery-Nursery | 5 sets of uniform (3 sets for half day),1 cap, 1 cardigan, 1 house T-shirt, 1 folder | Yes | Yes |
Reception – Year 2 | 5 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, 1 folder, 1 swimming costume, 1 swimming bag, 1 set of PE | Yes | Yes |
Year 3 – Year 6 | 5 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, 1 swimming costume, 1 swimming bag, 1 set of PE | Yes | Yes |
Year 7 – Year 9 | 4 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, 1 swimming costume, 1 swimming bag, 2 sets of PE | N/A | Yes |
Year 10 – Year 11 | 4 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, *1 swimming costume, *1 swimming bag, *2 sets of PE (* if applicable) | N/A | Yes |
Year 12 – Year 13 | Fabric for approximately 5 skirts or trousers, 1 cardigan, 1 house T-shirt, 2 sets of PE | N/A | Yes |
The Registration Fee is non-refundable and is payable when an offer of a place is made by the School Management. Payment of the registration fee assures the student of a place at our school. The Registration Fee is paid once only, but is upgraded throughout the student’s time at the school. Those students moving to a higher year group will need to make up the difference in registration fee over the years. For example, when a child moves from Nursery into Reception, an extra 10,200,000VND must be paid (24,000,000VND – 13,800,000VND = 10,200,000VND).
1. Sibling Discount: We offer a discount of 15% off tuition fees for the second, third or fourth child enrolled at our school from the same family.
A child is considered to be a registered student at The ABC International School only when full payment of either the annual fee or an instalment has been made. Parents/guardians of students are responsible for ensuring payment is made in good time to ensure such registration. The school will not communicate with any company or business regarding outstanding school fees which have not been paid on behalf of the children of employees
Tuition fee refund in the event of student withdrawal
To be eligible for a tuition fee refund, notice of withdrawal of a student from the school must be sent by the parents/guardians by the
dates given below:
Departure Day | Notice of withdrawal of the student | Amount of annual tuition fee refunded |
---|---|---|
November 8th, 2023 | On or before September 5th, 2023 | Annual Fee minus 1 instalment |
March 6th, 2024 | On or before November 24th, 2023 | Annual Fee minus 2 instalments |
Any time after March 9th, 2023 | N/A | N/A |
There is no refund for any part of a single paid fee term instalment.
Deposit refund
A notice of withdrawal of a student from school by the parents/guardians must be sent to school by these dates:
Departure Day | Date to notice school before | Date to refund |
---|---|---|
November 8th, 2023 | On or before September 5th, 2023 | November 8th, 2023 |
March 6th, 2024 | On or before November 24th, 2023 | March 6th, 2024 |
June 28th, 2024 | On or before March 6th, 2024 | June 28th, 2024 |
A payment of 22,000,000 VND per child is required as a Deposit when the child joins the school and/or at the annual renewal of an instalment payment plan. This deposit is only applied for primary & secondary students and this will be refunded when the child leaves the school if 90 days written notice has been given to the school by the parent/legal guardian. If parents do not submit written notice to the school 90 days before the student’s last school day then the school has no obligation to return the deposit. When a child moves from the Foundation Stage to the Primary school the Refundable Deposit will be payable.