SCHOOL FEES
For School Year 2026 – 2027
Welcome to The ABC International School’s fee structure for 2026-2027. This page provides a clear breakdown of tuition, registration, and deposit fees across Early Years, Primary, and Secondary levels, along with flexible payment options.
| Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
|---|---|---|---|---|---|
| Pre-Nursery Half day | 01/09/23—31/08/24 | 14 500 000 | NOT PAYABLE | 196 350 000 | 71 990 000 |
| Pre-Nursery Full day | 01/09/23—31/08/24 | 14 500 000 | NOT PAYABLE | 325 500 000 | 119 350 000 |
| Nursery Half day | 01/09/22—31/08/23 | 14 500 000 | NOT PAYABLE | 196 350 000 | 71 990 000 |
| Nursery Full day | 01/09/22—31/08/23 | 14 500 000 | NOT PAYABLE | 325 500 000 | 119 350 000 |
| Reception | 01/09/21—31/08/22 | 24 000 000 | NOT PAYABLE | 385 800 000 | 141 460 000 |
| Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
|---|---|---|---|---|---|
| Year 1 | 01/09/20 —31/08/21 | 24 000 000 | 22 000 000 | 531 190 000 | 194 760 000 |
| Year 2 | 01/09/19 —31/08/20 | 24 000 000 | 22 000 000 | 531 190 000 | 194 760 000 |
| Year 3 | 01/09/18—31/08/19 | 29 000 000 | 22 000 000 | 611 680 000 | 224 280 000 |
| Year 4 | 01/09/17—31/08/18 | 29 000 000 | 22 000 000 | 611 680 000 | 224 280 000 |
| Year 5 | 01/09/16—31/08/17 | 29 000 000 | 22 000 000 | 630 890 000 | 231 320 000 |
| Year 6 | 01/09/15—31/08/16 | 29 000 000 | 22 000 000 | 630 890 000 | 231 320 000 |
| Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
|---|---|---|---|---|---|
| Year 7 | 01/09/14—31/08/15 | 38 400 000 | 22 000 000 | 734 580 000 | 269 340 000 |
| Year 8 | 01/09/13—31/08/14 | 38 400 000 | 22 000 000 | 734 580 000 | 269 340 000 |
| Year 9 | 01/09/12—31/08/13 | 38 400 000 | 22 000 000 | 734 580 000 | 269 340 000 |
| Year 10 | 01/09/11—31/08/12 | 38 400 000 | 22 000 000 | 803 480 000 | 294 600 000 |
| Year 11 | 01/09/10—31/08/11 | 38 400 000 | 22 000 000 | 803 480 000 | 294 600 000 |
| Year 12 | 01/09/09—31/08/10 | 38 400 000 | 22 000 000 | 837 930 000 | 307 240 000 |
| Year 13 | 01/09/08—31/08/09 | 38 400 000 | 22 000 000 | 837 930 000 | 307 240 000 |
* Please note this Schedule of Fees may change without prior notice dependent on currency exchange fluctuations
| TUITION FEE INCLUSIVE OF: | |||
| Uniforms | Lunch | Insurance | |
| Pre-Nursery-Nursery | 5 sets of uniform (3 sets for half day),1 cap, 1 cardigan, 1 house T-shirt, 1 folder | Yes | Yes |
| Reception – Year 2 | 5 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, 1 folder, 1 swimming costume, 1 swimming bag, 1 set of PE | Yes | Yes |
| Year 3 – Year 6 | 5 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, 1 swimming costume, 1 swimming bag, 1 set of PE | Yes | Yes |
| Year 7 – Year 9 | 4 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, 1 swimming costume, 1 swimming bag, 2 sets of PE | N/A | Yes |
| Year 10 – Year 11 | 4 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, *1 swimming costume, *1 swimming bag, *2 sets of PE (* if applicable) | N/A | Yes |
| Year 12 – Year 13 | Fabric for approximately 5 skirts or trousers, 1 cardigan, 1 house T-shirt, 2 sets of PE | N/A | Yes |
The Registration Fee is non-refundable and is payable when an offer of a place is made by the School Management. Payment of the registration fee assures the student of a place at our school. The Registration Fee is paid once only, but is upgraded throughout the student’s time at the school. Those students moving to a higher year group will need to make up the difference in registration fee over the years. For example, when a child moves from Nursery into Reception, an extra 9,500,000VND must be paid (24,000,000VND – 14,500,000VND = 9,500,000VND).
1. Sibling Discount: We offer a discount of 15% off tuition fees for the second, third or fourth child enrolled at our school from the same family.
A child is considered to be a registered student at The ABC International School only when full payment of either the annual fee or an instalment has been made. Parents/guardians of students are responsible for ensuring payment is made in good time to ensure such registration. The school will not communicate with any company or business regarding outstanding school fees which have not been paid on behalf of the children of employees
The school operates a no refund policy concerning any portion of instalments paid. However, where parents have paid the annual fee as a single lump
sum, the school will return the unused instalment(s) subject to 90 days written notice of the withdrawal of a student being received.
Notification of withdrawal must be given in writing by the parent or legal guardian at least 90 days before the last day of the student’s given leaving
date. Any deposit paid will only be refunded if 90 days writien notice has been given by the parent/legal guardian. The deposit is only refunded
on the last day of the student’s attendance, less any outstanding expenses.









































