School Fees
School Fees For School Year 2020 – 2021
Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
---|---|---|---|---|---|
Pre-Nursery Half day | 01/09/17 – 31/08/18 | 13 200 000 | NOT PAYABLE | 145 300 000 | 53 300 000 |
Pre-Nursery Full day | 01/09/17 – 31/08/18 | 13 200 000 | NOT PAYABLE | 239 500 000 | 87 800 000 |
Nursery Half day | 01/09/16 – 31/08/17 | 13 200 000 | NOT PAYABLE | 145 300 000 | 53 300 000 |
Nursery Full day | 01/09/16 – 31/08/17 | 13 200 000 | NOT PAYABLE | 239 500 000 | 87 800 000 |
Reception | 01/09/15 – 31/08/16 | 22 000 000 | NOT PAYABLE | 285 700 000 | 104 750 000 |
Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
---|---|---|---|---|---|
Year 1 | 01/09/14 – 31/08/15 | 22 000 000 | 22 000 000 | 369 000 000 | 135 300 000 |
Year 2 | 01/09/13 – 31/08/14 | 22 000 000 | 22 000 000 | 369 000 000 | 135 300 000 |
Year 3 | 01/09/12 – 31/08/13 | 26 400 000 | 22 000 000 | 420 300 000 | 154 100 000 |
Year 4 | 01/09/11 – 31/08/12 | 26 400 000 | 22 000 000 | 420 300 000 | 154 100 000 |
Year 5 | 01/09/10 – 31/08/11 | 26 400 000 | 22 000 000 | 438 300 000 | 160 700 000 |
Year 6 | 01/09/09 – 31/08/10 | 26 400 000 | 22 000 000 | 438 300 000 | 160 700 000 |
Year Level | D.O.B | Registration Fee | Refundable Deposit | Tuition Fee Annual | Tuition Fee Instalment (x3) |
---|---|---|---|---|---|
Year 7 | 01/09/08 – 31/08/09 | 35 200 000 | 22 000 000 | 498 600 000 | 182 800 000 |
Year 8 | 01/09/07 – 31/08/08 | 35 200 000 | 22 000 000 | 498 600 000 | 182 800 000 |
Year 9 | 01/09/06 – 31/08/07 | 35 200 000 | 22 000 000 | 498 600 000 | 182 800 000 |
Year 10 | 01/09/05 – 31/08/06 | 35 200 000 | 22 000 000 | 545 300 000 | 199 900 000 |
Year 11 | 01/09/04 – 31/08/05 | 35 200 000 | 22 000 000 | 545 300 000 | 199 900 000 |
Year 12 | 01/09/03 – 31/08/04 | 35 200 000 | 22 000 000 | 569 200 000 | 208 700 000 |
Year 13 | 01/09/02 – 31/08/03 | 35 200 000 | 22 000 000 | 569 200 000 | 208 700 000 |
* Please note this Schedule of Fees may change without prior notice dependent on currency exchange fluctuations
TUITION FEE INCLUSIVE OF: | |||
Uniforms | Lunch | Insurance | |
Pre-Nursery-Nursery | 5 sets of uniform (3 sets for half day),1 cap, 1 cardigan, 1 house T-shirt, 1 folder | X | X |
Reception | 5 sets of uniform, 1 cap, 1 cardigan, 1 house T-shirt, 1 folder, 1 swimming costume, 1 swimming bag, 1 set of PE | X | X |
The Registration Fee is non-refundable and is payable when an offer of a place is made by the School Management. Payment of the registration fee assures the student of a place at our school. The Registration Fee is paid once only, but is upgraded throughout the student’s time at the school. Those students moving to a higher year group will need to make up the difference in registration fee over the years. For example, when a child moves from Nursery into Reception, an extra 8,800,000VND must be paid (22,000,000VND -13,200,000VND = 8,800,000VND).
A payment of 22,000,000 VND per child is required as a Deposit when the child joins the school and/or at the annual renewal of an instalment payment plan. This deposit is only applied for primary & secondary students and this will be refunded when the child leaves the school if 90 days written notice has been given to the school by the parent/legal guardian. If parents do not submit written notice to the school 90 days before the student’s last school day then the school has no obligation to return the deposit. When a child moves from the Foundation Stage to the Primary school the Refundable Deposit will be payable.
A child is considered to be a registered student at The ABC International School only when full payment of either the annual fee or an instalment has been made. Parents/guardians of students are responsible for ensuring payment is made in good time to ensure such registration. The school will not communicate with any company or business regarding outstanding school fees which have not been paid on behalf of the children of employees
Any late payment of fees will, after 15 working days attract an additional penalty surcharge of 5% which will be added to the outstanding balance.
Tuition fee payment dates are as follows:
First instalment – On or before 1st August 2020 (All initial payments must to be made by the due date to secure your child’s place at the school at the start of the new academic year)
Second instalment – On or before 11th November 2020
Third instalment – On or before 10th March 2021
Instalments must be paid on time to ensure a student’s continued registration at our school.
The tuition fees are exclusive of school residential trips and visits, instrumental lessons and school buses.
Non-Payment of Fees – In the event of non-payment of Tuition Fees the school has the right to refuse to accept the pupil into school.
1. Sibling Discount: We offer a discount of 15% off tuition fees for the second, third or fourth child enrolled at our school from the same family.
2. Loyalty Discount: For those families who do not qualify for a sibling discount, we offer a discount of 5% off tuition fees for students who have been enrolled at the school for at least three consecutive full academic years.
* Please note* No individual pupil may receive a discount in excess of 15% (Excluding Scholars
* Notification of withdrawal must be given in writing by the parent or legal guardian at least 90 days before the last day of the student’s given leaving date. Any deposit paid will only be refunded if 90 days written notice has been given by the parent/legal guardian. The deposit is only refunded on the last day of the student’s attendance, less any outstanding expenses. *